Features
- Chop-Check Lower End Style
- 22:1 Ratio
- 3'' Air Motor
- 0.99 GPM (3.7 LPM) max flow
- Capable of moving medium to high viscosity fluids ranging from 15,000 to more than 1,000,000
RATIO | 22:1 |
---|---|
Stroke | 3” (7.62 cm) |
Material Inlet | Follower Plate Mounted |
Material Outlet | 1/2” NPT(F) |
Air Inlet (female) | 1/4” NPT(F) |
Air Inlet Pressure Range psi (bar) | 0 -150 (0 - 10.3) |
Fluid Pressure Range psi (bar) | 0 - 3,300 (0 - 277.6) |
Max Cycles/Minute | 120.0 |
Displacement/Cycle cu in (cm3) | 1.9 (31.1) |
Cycles/gal (L) | 121.6 (32.1) |
Flow @ 60 Cycles gpm (L/min) | .5 (1.9) |
Noise Level @ 100 psi dBA | 85.0 |
Weight* lb (kg) | NM2322E-11-P43 29 (13.2) NM2322E-11-P48 29 (13.2) NM2322E-11-P71 33 (15.0) |
ENGINEERING OPERATION & MAINTENANCE MANUAL