Features
- Chop-Check Lower End Style
- 12:1 Ratio
- 4 1/4'' Air Motor
- 3.2 GPM (12.3 LPM) max flow
- Capable of moving medium to high viscosity fluids ranging from 15,000 to more than 1,000,000
Pump Casing Materials
- Lower Pump Material - Carbon Steel, Nickel Plated
Packing Options
- AF0412S11FF47 17-4 Stainless Steel w/Hard Chrome Plunger - UHMW-PE / UHMW-PE - Lower end 66243-C43-B
- AF0412S11KK47 17-4 Stainless Steel w/Hard Chrome Plunger - Glass Filled PTFE / Glass Filled PTFE - Lower end 66243-343-B
- AF0412S11HH47 17-4 Stainless Steel w/Hard Chrome Plunger - UHMW-PE/Leather (Staggered) / UHMW-PE/Leather (Staggered) - Lower end 66243-G43-B
- AF0412S11GF47 17-4 Stainless Steel w/Hard Chrome Plunger - UHMW-PE/Glass Filled PTFE (Staggered) / UHMW-PE - Lower end 66243-P43-B
- AF0412S11RK47 17-4 Stainless Steel w/Hard Chrome Plunger - Glass Filled PTFE/UHMW-PE (Staggered) / Glass Filled PTFE - Lower end 66243-R43-B
Accessories
- 67445-1 Muffler Kit
- 66334-B Wet-Sol Packing Lubricant
- 23644-400 ARO-Stop Valve
- 65139 Floor Mount
- 67442 Ball Valve Regulator
- 637489 Universal Air Motor Service Kit
Repair Kits
- 637071-C43-B 637071-343-B 637071-G43-B 637071-P43-B 637071-R43-B
RATIO | 12:1 |
---|---|
Stroke | 6” (15.24 cm) |
Material Inlet | Flange Mount |
Material Outlet | 1” NPT(F) |
Air Inlet (female) | 1/2” NPT(F) |
Air Inlet Pressure Range psi (bar) | 0 - 150 (0 - 10.3) |
Fluid Pressure Range psi (bar) | 0 -2085 (0 - 143.8) |
Max Cycles/Minute | 60.0 |
Displacement/Cycle cu in (cm3) | 12.5 (204.8) |
Cycles/gal (L) | 18.5 (4.8) |
Flow @ 60 Cycles gpm (L/min) | 3.2 (12.3) |
Noise Level @ 60 psi dBA | 86.5 |
Weight* lb (kg) | 64 (29) |
Container Suitability | Remote Mounting |
Dimensions
A 1 IN (MM) | 54.01 (1371.83) |
---|---|
B in (mm) | 30.74 (780.69) |
C in (mm) | 17.74 (450.49) |
*For models without ball valve regulator subtract 2.08 in (52.83 mm)
PUMP MODEL** | LOWER PUMP MATERIAL | PLUNGER MATERIAL | UPPER PACKINGS | LOWER PACKINGS | LOWER PUMP MODEL | PUMP SERVICE KIT |
---|---|---|---|---|---|---|
AF0412S11FF47 | Carbon Steel, Nickel Plated | 17-4 Stainless Steel w/Hard Chrome | UHMW-PE | UHMW-PE | 66243-C43-B | 637071-C43-B |
AF0412S11KK47 | Carbon Steel, Nickel Plated | 17-4 Stainless Steel | Glass Filled PTFE | Glass Filled PTFE | 66243-343-B | 637071-343-B |
AF0412S11HH47 | Carbon Steel, Nickel Plated | 17-4 Stainless Steel | UHMW-PE/Leather (Staggered) | UHMW-PE/Leather (Staggered) | 66243-G43-B | 637071-G43-B |
AF0412S11GF47 | Carbon Steel, Nickel Plated | 17-4 Stainless Steel | UHMW-PE/Glass Filled PTFE (Staggered) | UHMW-PE | 66243-P43-B | 637071-P43-B |
AF0412S11RK47 | Carbon Steel, Nickel Plated | 17-4 Stainless Steel | Glass Filled PTFE/UHMW-PE (Staggered) | Glass Filled PTFE | 66243-R43-B | 637071-R43-B |
ENGINEERING OPERATION & MAINTENANCE MANUAL