ARO® lubrication pumps handle motor and gear oils, transmission fluid, and standard and industrial greases. Pumps are offered from 3:1 to 100:1 ratios in order to meet the requirements of any application - commercial vehicle servicing to lubricating heavy mining equipment.
| Pump Specifications | |
|---|---|
| Lower Pump Material | Carbon Steel |
| Air Motor Diameter | 4 1/4 ” |
| Air Inlet Pressure Range psi (bar) | 0-150 (0-10.3) |
| Fluid Pressure Range psi (bar) | 0-1350 (0-93.1) |
| Stroke Length | 4” |
| Max. Recommended Cycles / Minute | 75 |
| Flow Rate gpm (lpm) | 3.9 (14.8) |
| Cycles Per Gallon (Liter) | 19.2 (5.0) |
| Air Inlet Size | 1/2” (F) |
| Fluid Outlet Size | 3/4” (F) |
| Fluid Inlet Size | Immersed |
| Noise Level @ 60 psi – 40 cpm | 89.2 db(A) |
| Pump Model | Packing Material (Upper/Lower) |
Container Size gal (L) |
|---|---|---|
| Piston Pump 9:1 Ratio 4-1/4” diameter air motor (AF0409 Series) | ||
| AF0409A13PFL1 | Polyurethane/UHMW-PE | Stub |
| AF0409A43PFL1 | Polyurethane/UHMW-PE | 16 (60.6) |
| AF0409A53PFL1 | Polyurethane/UHMW-PE | 55 (208.2) |
ENGINEERING OPERATION & MAINTENANCE MANUAL



